<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Physicians OB/GYN Blog &#187; preventative health</title>
	<atom:link href="http://elcaminoobgyn.com/blog/category/preventative-health/feed" rel="self" type="application/rss+xml" />
	<link>http://elcaminoobgyn.com/blog</link>
	<description>Care of Women by Women</description>
	<lastBuildDate>Tue, 15 Jun 2010 15:09:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Children May Now Visit Patients at El Camino Hospital</title>
		<link>http://elcaminoobgyn.com/blog/children-may-now-visit-patients-at-el-camino-hospital.html</link>
		<comments>http://elcaminoobgyn.com/blog/children-may-now-visit-patients-at-el-camino-hospital.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[preventative health]]></category>
		<category><![CDATA[H1N1 flu]]></category>
		<category><![CDATA[hospital visitation policy]]></category>

		<guid isPermaLink="false">http://elcaminoobgyn.com/blog/children-may-now-visit-patients-at-el-camino-hospital.html</guid>
		<description><![CDATA[In November 2009 a temporary visiting restriction policy was implemented in response to the H1N1 influenza outbreak. Since that time, children under the age of 16 have been restricted from visiting hospitalized patients at El Camino Hospital.  Even though this policy was necessary for the protection of vulnerable hospitalized patients, we know it has [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2009 a temporary visiting restriction policy was implemented in response to the H1N1 influenza outbreak. Since that time, children under the age of 16 have been restricted from visiting hospitalized patients at El Camino Hospital.  Even though this policy was necessary for the protection of vulnerable hospitalized patients, we know it has been very disappointing for our recently delivered moms and their children.  </p>
<p>In the past few months the number of H1N1 infections has decreased substantially.  According to the CDC the current influenza activity is relatively low throughout the country.  Furthermore, most children in our area have been vaccinated for H1N1 influenza.  El Camino Hospital has decided to remove the temporary visiting restrictions effective February 26, 2010. </p>
<p>We at WPMG still want to stress the importance of hand-washing precautions, especially around newborns or anyone who may be immune suppressed.   We still strongly recommend that any potential hospital visitor, including children of patients, should be in good health and free of cold or flu symptoms (e.g. sore throat, cough, fever, runny nose.)  We still encourage H1N1 vaccinations, especially for anyone in high risk groups or in close contact to anyone in a high risk group.  </p>
]]></content:encoded>
			<wfw:commentRss>http://elcaminoobgyn.com/blog/children-may-now-visit-patients-at-el-camino-hospital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance Your Way to Good Health</title>
		<link>http://elcaminoobgyn.com/blog/dance-your-way-to-good-health.html</link>
		<comments>http://elcaminoobgyn.com/blog/dance-your-way-to-good-health.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[preventative health]]></category>
		<category><![CDATA[Day of Dance]]></category>

		<guid isPermaLink="false">http://elcaminoobgyn.com/blog/?p=72</guid>
		<description><![CDATA[Join WPMG as we dance our way to good health at the El Camino Hospital sponsored Day of Dance.  On Saturday, February 27, from 1 to 5 pm at the Santa Clara Convention Center, you can enjoy dance and exercise demos and instructions, free health screenings, and informative presentations.  Look for Dr. Rita [...]]]></description>
			<content:encoded><![CDATA[<p>Join WPMG as we dance our way to good health at the El Camino Hospital sponsored Day of Dance.  On Saturday, February 27, from 1 to 5 pm at the Santa Clara Convention Center, you can enjoy dance and exercise demos and instructions, free health screenings, and informative presentations.  Look for Dr. Rita Leard and Dr. Katherine Sutherland at the &#8220;Ask A Doc&#8221; booth.  Meet KGO Radio host Joanie Greggains.  Have you ever wanted to try Bollywood, Latin dances, line dancing and more?  This event will be fun for the whole community!  </p>
<p>Admission is free.  You can preregister at 800-216-5556 or <a href="http://www.elcaminohospital.org/dayofdance">www.elcaminohospital.org/dayofdance</a>.  With your preregistration you will automatically be entered in a raffle.      </p>
]]></content:encoded>
			<wfw:commentRss>http://elcaminoobgyn.com/blog/dance-your-way-to-good-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Vaccine now available for everyone</title>
		<link>http://elcaminoobgyn.com/blog/h1n1-vaccine-now-available-for-everyone.html</link>
		<comments>http://elcaminoobgyn.com/blog/h1n1-vaccine-now-available-for-everyone.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[preventative health]]></category>
		<category><![CDATA[H1N1 vaccine]]></category>
		<category><![CDATA[Swine flu]]></category>

		<guid isPermaLink="false">http://elcaminoobgyn.com/blog/h1n1-vaccine-now-available-for-everyone.html</guid>
		<description><![CDATA[WPMG just received a new shipment of the H1N1 vaccine.  Our high risk patients have now all been vaccinated so we can make this available to anyone who would like to be protected from this flu.  
The experience thus far with this vaccine has shown that it is as safe as the regular [...]]]></description>
			<content:encoded><![CDATA[<p>WPMG just received a new shipment of the H1N1 vaccine.  Our high risk patients have now all been vaccinated so we can make this available to anyone who would like to be protected from this flu.  </p>
<p>The experience thus far with this vaccine has shown that it is as safe as the regular seasonal flu vaccine.  It has also been shown to be effective in preventing what can be a serious flu epidemic in previously healthy people, at times resulting in hospitalizations and death.  We hope that this epidemic has peaked and the outbreaks will be decreasing, but once an epidemic peaks, 50% of the hospitalizations and 50% of the deaths are still yet to occur.  </p>
<p>Unless you have a contraindication, we at WPMG recommend that everyone have this vaccination.  Even if you are at low risk of complications, you could unknowingly pass it on to someone else who is at high risk of complications since people can transmit the virus to others 2 days before the symptoms occur. </p>
<p>If you would like to have this vaccination at our office for a $25 injection fee, please call first at 650-988-7550 to confirm a time to come in.   </p>
]]></content:encoded>
			<wfw:commentRss>http://elcaminoobgyn.com/blog/h1n1-vaccine-now-available-for-everyone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Camino Hospital Panel Will Discuss Mammography Screening</title>
		<link>http://elcaminoobgyn.com/blog/el-camino-hospital-panel-will-discuss-mammography-screening.html</link>
		<comments>http://elcaminoobgyn.com/blog/el-camino-hospital-panel-will-discuss-mammography-screening.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast health]]></category>
		<category><![CDATA[gynecology]]></category>
		<category><![CDATA[preventative health]]></category>

		<guid isPermaLink="false">http://elcaminoobgyn.com/blog/el-camino-hospital-panel-will-discuss-mammography-screening.html</guid>
		<description><![CDATA[Learn the Facts about Mammography Screening
Tuesday, December 15, 7:00 – 8:00 pm
Presented by the El Camino Hospital Breast Cancer Task Force
Conference Rooms F &#038; G (NEW HOSPITAL), 2500 Grant Road, Mountain View
Due to recent controversy over mammography screening, the El Camino Hospital Breast Cancer Task Force is hosting a panel discussion on what you need [...]]]></description>
			<content:encoded><![CDATA[<p>Learn the Facts about Mammography Screening<br />
Tuesday, December 15, 7:00 – 8:00 pm<br />
Presented by the El Camino Hospital Breast Cancer Task Force<br />
Conference Rooms F &#038; G (NEW HOSPITAL), 2500 Grant Road, Mountain View</p>
<p>Due to recent controversy over mammography screening, the El Camino Hospital Breast Cancer Task Force is hosting a panel discussion on what you need to know to make an informed decision about when and how often to have a mammogram. The panel of physicians will discuss the new information and answer any questions on the subject. </p>
<p>The panel includes:  </p>
<p>Imtiaz Qureshi, MD, Chief of Radiology<br />
Shyamali Mallick Singhal, MD, PhD, Medical Director of the Cancer Center<br />
Jessie Jacob, MD, Director of Breast Imaging and Intervention<br />
Rakesh Patel, MD, Breast Cancer Specialist </p>
<p>To register and for more information about any of these events,<br />
call 800-216-5556! </p>
]]></content:encoded>
			<wfw:commentRss>http://elcaminoobgyn.com/blog/el-camino-hospital-panel-will-discuss-mammography-screening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Vaccine Now Available at WPMG</title>
		<link>http://elcaminoobgyn.com/blog/h1n1-vaccine-now-available-at-wpmg.html</link>
		<comments>http://elcaminoobgyn.com/blog/h1n1-vaccine-now-available-at-wpmg.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 06:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[preventative health]]></category>
		<category><![CDATA[H1N1 vaccine]]></category>

		<guid isPermaLink="false">http://elcaminoobgyn.com/blog/h1n1-vaccine-now-available-at-wpmg.html</guid>
		<description><![CDATA[WPMG has received a supply of thimerasol free H1N1 vaccine.  Beginning Monday, December 7, we will be offering vaccinations to our high risk patients.  If you meet the criteria listed below, please call our office at 650-988-7550 to make an appointment.  
The following groups are high risk:
-Pregnant women;
-People who live with or [...]]]></description>
			<content:encoded><![CDATA[<p>WPMG has received a supply of thimerasol free H1N1 vaccine.  Beginning Monday, December 7, we will be offering vaccinations to our high risk patients.  If you meet the criteria listed below, please call our office at 650-988-7550 to make an appointment.  </p>
<p>The following groups are high risk:<br />
-Pregnant women;<br />
-People who live with or care for infants younger than 6 months of age;<br />
-Healthcare workers (HCWs) and emergency medical personnel;<br />
-Persons 6 months to 24 years of age;<br />
-Persons 25-64 years of age who have chronic diseases (including immunodeficiency states) that pose risk for influenza. </p>
<p>Contraindications to the inactivated vaccine include:<br />
-Previous Guillain-Barré syndrome;<br />
-Life-threatening reaction to previous influenza vaccination; and<br />
-Severe illness (a &#8220;moderately or severely ill&#8221; patient is advised to wait, but a mild upper respiratory infection or other illness is not a contraindication). </p>
<p>Note that pregnancy and breastfeeding are not contraindications to receiving the inactivated vaccine. The most common side effect with the killed virus vaccine is soreness at the injection site.  The cost is $25.   </p>
]]></content:encoded>
			<wfw:commentRss>http://elcaminoobgyn.com/blog/h1n1-vaccine-now-available-at-wpmg.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who Needs a Mammogram?</title>
		<link>http://elcaminoobgyn.com/blog/who-needs-a-mammogram.html</link>
		<comments>http://elcaminoobgyn.com/blog/who-needs-a-mammogram.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast health]]></category>
		<category><![CDATA[preventative health]]></category>
		<category><![CDATA[mammogram guidelines]]></category>

		<guid isPermaLink="false">http://elcaminoobgyn.com/blog/who-needs-a-mammogram.html</guid>
		<description><![CDATA[Many of our patients have had questions about the change in recommendations recently released by the U.S. Preventative Service Task Force (USPSTF) regarding mammograms for women in their 40’s.  In 2002, the USPSTF recommended screening every 1 to 2 years for women aged 40-74.  They now recommend against routine screening for women in [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our patients have had questions about the change in recommendations recently released by the U.S. Preventative Service Task Force (USPSTF) regarding mammograms for women in their 40’s.  In 2002, the USPSTF recommended screening every 1 to 2 years for women aged 40-74.  They now recommend against routine screening for women in their 40’s though they acknowledged the decision of when to start should be based on the individual patient’s characteristics, including the patient’s values about specific benefits and risks.  They continue to recommend biennial screening from age 50-74.  They also recommended against teaching breast self exam (BSE).  </p>
<p>The USPSTF recommendations were based on recent studies published November 17, 2009 in the Annals of Internal Medicine.   <strong>These showed that both women in their 40’s and women in their 50’s have an equal decreased risk of dying from breast cancer if they get routine screening mammograms.</strong>  However, women in their 40’s may have denser breasts and so are more likely to require additional imaging studies and perhaps breast biopsies to rule out breast cancer.  This could result in harm from radiation exposure, false-positive and false-negative results, overdiagnosis, pain during procedures, and anxiety.  The USPSTF decided that for women in their 40’s the risk of harm was greater than for women above 50 but the likelihood of benefit was less  since only about half as many women in their 40’s actually have breast cancer identified on routine screening.  </p>
<p>The American College of Obstetricians and Gynecologists (ACOG) has also reviewed recent data on risks and benefits of mammograms.  At the present time, they recommend:<br />
•	Screening mammography every 1-2 years for women aged 40-49 years<br />
•	Screening mammography every year for women age 50 or older<br />
•	BSE; BSE has the potential to detect palpable breast cancer and can be recommended.<br />
The American Cancer Society (ACS) also continues to recommend routine screening for women 40 and above.  The Department of Health and Human Services (HHS) is not changing their current funding guidelines for women 40 and above.  </p>
<p>Your doctors here at WPMG support ACOG guidelines until there is compelling evidence to the contrary.  We will also individualize recommendations for high risk women.  </p>
]]></content:encoded>
			<wfw:commentRss>http://elcaminoobgyn.com/blog/who-needs-a-mammogram.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where to Get the H1N1 Vaccine in Santa Clara County</title>
		<link>http://elcaminoobgyn.com/blog/where-to-get-the-h1n1-vaccine-in-santa-clara-county.html</link>
		<comments>http://elcaminoobgyn.com/blog/where-to-get-the-h1n1-vaccine-in-santa-clara-county.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[preventative health]]></category>
		<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://elcaminoobgyn.com/blog/?p=45</guid>
		<description><![CDATA[Unfortunately, Women Physicians Ob-Gyn has not yet received the 250 doses of H1N1 vaccine that we ordered and we are uncertain of the exact date it will arrive.  We will announce our receipt on this blog as soon as it arrives.  In the meantime, we want to notify all of our high risk [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, Women Physicians Ob-Gyn has not yet received the 250 doses of H1N1 vaccine that we ordered and we are uncertain of the exact date it will arrive.  We will announce our receipt on this blog as soon as it arrives.  In the meantime, we want to notify all of our high risk risk patients about the clinics provided by the county.</p>
<p><strong>Where to Get the H1N1 Flu Vaccine</strong></p>
<p>The following clinics are for people at higher risk for getting or having complications from the H1N1 flu. Over the next weeks and months, as regular shipments of vaccine continue to arrive, there should be enough vaccine for anyone who wants it.</p>
<p>Public vaccination clinics for the following groups will be held on November 15, and  November 21 from 9:30 a.m. to 3:30 p.m.</p>
<p>Pregnant women;<br />
Children and young adults between the ages of 6 months and 24 years;<br />
People who live with or provide care for infants under six months;<br />
Adults between the ages of 25 and 64 years who have medical conditions that put them at higher risk for flu-related complications; and,<br />
Healthcare and emergency medical services workers.<br />
Because the vaccine supply is so limited at this time, it is important that persons not belonging to one of the groups above wait to be vaccinated so that those at highest risk of severe illness can get the vaccine.</p>
<p>Once the demand for vaccine for people at highest risk has been met, the Public Health Department and local providers will begin providing the vaccine to all others who want it. It is important to remember &#8211; this is the beginning of a long vaccination effort. We thank you for your patience and understanding.</p>
<p>Clinic locations, days, and hours may change based on the vaccine’s availability and public demand. Please check www.sccphd.org/h1n1flu for weekly updates to clinic schedules.</p>
<p>November 15th to November 21st</p>
<p><strong> Times </strong><br />
Sunday, November 15<br />
Saturday, November 21 9:30 a.m.<br />
 3:30 p.m.<br />
<strong>Location </strong><br />
Santa Clara County Fairgrounds<br />
EXPO HALL<br />
334 Tully Road<br />
San José, CA 95111</p>
<p>For more information about the H1N1 flu and vaccination clinics offered by the Santa Clara County Public Health Department, visit www.sccphd.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcaminoobgyn.com/blog/where-to-get-the-h1n1-vaccine-in-santa-clara-county.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease Your Risk of H1N1 Infection</title>
		<link>http://elcaminoobgyn.com/blog/decrease-your-risk-of-h1n1-infection.html</link>
		<comments>http://elcaminoobgyn.com/blog/decrease-your-risk-of-h1n1-infection.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[preventative health]]></category>
		<category><![CDATA[H1N1 infection]]></category>
		<category><![CDATA[Preventing flu virus]]></category>
		<category><![CDATA[Saline nasal irrigation]]></category>

		<guid isPermaLink="false">http://elcaminoobgyn.com/blog/decrease-your-risk-of-h1n1-infection.html</guid>
		<description><![CDATA[Many of you have been concerned with the delays in the availability of the H1N1 vaccine.  Here are some hints you can utilize to minimize your risk of becoming infected in the meantime.  These are recommendations by Dr. Vinay Goyal who is an MBBS,DRM,DNB (Intensivist and Thyroid specialist) with clinical experience of over [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you have been concerned with the delays in the availability of the H1N1 vaccine.  Here are some hints you can utilize to minimize your risk of becoming infected in the meantime.  These are recommendations by Dr. Vinay Goyal who is an MBBS,DRM,DNB (Intensivist and Thyroid specialist) with clinical experience of over 20 years. He has worked in institutions like Hinduja Hospital , Bombay Hospital , Saifee Hospital , Tata Memorial etc.. </p>
<p>&#8220;The only portals of H1N1 entry are the nostrils and mouth/throat.. In a global epidemic of this nature, it&#8217;s almost impossible to avoid coming into contact with H1N1 in spite of all precautions. Contact with H1N1 is not so much of a problem as proliferation is. </p>
<p>While you are still healthy and not showing any symptoms of H1N1 infection, in order to prevent proliferation, aggravation of symptoms and development of secondary infections, some very simple steps, not fully highlighted in most official communications, can be practiced (instead of focusing on how to stock N95 or Tamiflu): </p>
<p> 1. Frequent hand-washing (well highlighted in all official communications). </p>
<p> 2. &#8220;Hands-off-the-face&#8221; approach. Resist all temptations to touch any part of face (unless you want to eat, bathe or slap). </p>
<p> 3. *Gargle twice a day with warm salt water (use Listerine if you don&#8217;t trust salt). *H1N1 takes 2-3 days after initial infection in the throat/ nasal cavity to proliferate and show characteristic symptoms. Simple gargling prevents proliferation. In a way, gargling with salt water has the same effect on a healthy individual that Tamiflu has on an infected one. Don&#8217;t underestimate this simple, inexpensive and powerful preventative method. </p>
<p>4. Similar to 3 above, *clean your nostrils at least once every day with warm salt water. *Not everybody may be good at Jala Neti or Sutra Neti (very good Yoga asanas to clean nasal cavities), but *blowing the nose hard once a day and swabbing both nostrils with cotton buds dipped in warm salt water is very effective in bringing down viral population.* </p>
<p>5. *Boost your natural immunity with foods that are rich in Vitamin C (Amla and other citrus fruits). *If you have to supplement with Vitamin C tablets, make sure that it also has Zinc to boost absorption. </p>
<p>6. *Drink as much of warm liquids (tea, coffee, etc) as you can. *Drinking warm liquids has the same effect as gargling, but in the reverse direction. They wash off proliferating viruses from the throat into the stomach where they cannot survive, proliferate or do any harm.&#8221;</p>
<p>To view a video clip on how to do saline irrigation, you can go to the following site:  http://www.mayoclinic.com/health/nasal-lavage/MM00552</p>
]]></content:encoded>
			<wfw:commentRss>http://elcaminoobgyn.com/blog/decrease-your-risk-of-h1n1-infection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Health Perks Free of Charge for One More Week</title>
		<link>http://elcaminoobgyn.com/blog/join-health-perks-free-of-charge-for-one-more-week.html</link>
		<comments>http://elcaminoobgyn.com/blog/join-health-perks-free-of-charge-for-one-more-week.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[preventative health]]></category>
		<category><![CDATA[El Camino Hospital]]></category>
		<category><![CDATA[Health Perks]]></category>
		<category><![CDATA[wpmen's health]]></category>

		<guid isPermaLink="false">http://elcaminoobgyn.com/blog/join-health-perks-free-of-charge-for-one-more-week.html</guid>
		<description><![CDATA[El Camino Hospital is offering a great program which includes healthy discounts, as well as health information and education.  The $25 lifetime fee will be waived if you sign up by October 31.  For more information, go to http://www.elcaminohospital.org/Womens_Hospital/HealthPerks/
]]></description>
			<content:encoded><![CDATA[<p>El Camino Hospital is offering a great program which includes healthy discounts, as well as health information and education.  The $25 lifetime fee will be waived if you sign up by October 31.  For more information, go to http://www.elcaminohospital.org/Womens_Hospital/HealthPerks/</p>
]]></content:encoded>
			<wfw:commentRss>http://elcaminoobgyn.com/blog/join-health-perks-free-of-charge-for-one-more-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispelling Birth Control Myths</title>
		<link>http://elcaminoobgyn.com/blog/dispelling-birth-control-myths.html</link>
		<comments>http://elcaminoobgyn.com/blog/dispelling-birth-control-myths.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[contraception]]></category>
		<category><![CDATA[preventative health]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[Yaz]]></category>

		<guid isPermaLink="false">http://elcaminoobgyn.com/blog/dispelling-birth-control-myths.html</guid>
		<description><![CDATA[You may have heard the news lately that taking Yaz or Yasmin increases your risk of developing a blood clot or stroke.  The reality is that taking any birth control pill (BCP) increases your risk.  Blood clots are the most serious risk that is increased by taking BCPs, but fortunately they are very [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard the news lately that taking Yaz or Yasmin increases your risk of developing a blood clot or stroke.  The reality is that taking any birth control pill (BCP) increases your risk.  Blood clots are the most serious risk that is increased by taking BCPs, but fortunately they are very rare events.    </p>
<p>The risk of having a blood clot or stroke is 1 in 10,000 in the general population.  In a study published by the British Medical Journal this year, the risk increases to 3.6-7.3 in 10,000 with BCP use.  Pills containing levonorgestrel such as Seasonale/Seasonique and Alesse have a risk of 3.6 per 10,000; those containing desogestrel such as Desogen, Mircette and Orthocept have a risk of 7.3 per 10,000; and drospirenone birth control pills such as Yaz or Yasmin have a risk of 6.3 per 10,000.  The risk of getting a clot while taking BCPs is 3.6 to 7.3 times higher than if a person is taking no BCPs,  but it is important to remember that the the risk of developing a clot during a normal pregnancy is even higher than when using BCPs.  Women who have a normal pregnancy have a rate of blood clots of 8-10 per 10,000.</p>
<p>When looking at the risk, also take into account the benefits of being on BCPs.  In addition to preventing pregnancy, BCP cause lighter periods, less cramping, less acne and hair growth, fewer ovarian cysts, decreased PMS, and lower risk of ovarian and endometrial cancer.  </p>
<p>Not all pills are tolerated well by all patients.  Although clotting risk needs to be considered when prescribing a pill, the overall response to the pill is important.  If you have tried other pills and are happy with your current pill, stick with it.  You can decrease your risk of getting a clot by not smoking and maintaining a healthy weight.</p>
<p>Some women fear that BCPs will cause other problems like cancer or infertility.  Actually, BCPs help to prevent ovarian and endometrial cancers and they do not increase the risk of breast cancer.  They do not cause infertility and can actually help preserve fertility by decreasing the risk of endometriosis and ovarian cysts.  </p>
<p>If you have concerns about whether or not you are a good candidate for using the pill, make an appointment with your doctor who will review your family history, your health habits, your current symptoms, and your fertility goals and timing to help you decide if BCPs are right for you.   </p>
]]></content:encoded>
			<wfw:commentRss>http://elcaminoobgyn.com/blog/dispelling-birth-control-myths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

